<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khubee Health &#187; Covid 19</title>
	<atom:link href="https://khubeehealth.com/category/covid19/feed/" rel="self" type="application/rss+xml" />
	<link>https://khubeehealth.com</link>
	<description>Health Products</description>
	<lastBuildDate>Thu, 17 Mar 2022 12:04:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>COVID CONDITION IN INDIA-2ND WAVE</title>
		<link>https://khubeehealth.com/covid-condition-in-india-2nd-wave/</link>
		<comments>https://khubeehealth.com/covid-condition-in-india-2nd-wave/#comments</comments>
		<pubDate>Fri, 30 Apr 2021 04:08:13 +0000</pubDate>
		<dc:creator><![CDATA[Khubee Health]]></dc:creator>
				<category><![CDATA[Covid 19]]></category>

		<guid isPermaLink="false">http://khubeehealth.com/?p=6429</guid>
		<description><![CDATA[Covid-19  second wave is severe in  India but with almost  99%  recovery rate  &#38; with  mere  1.12%  fatality rate: This means almost  99 percent of  Covid-19  patients are recovering and surviving the menacing illness caused by  several variants of  SARS-CoV-2  &#8212;  the novel coronavirus behind this pandemic.  Times are tough but this still  is  the  best news  in  an  utterly bad  Covid-19  situation here in India. The  novel  coronavirus  is  still  raging  across  India  but three  of  the  biggest  Covid-19 [&#8230;]]]></description>
		<wfw:commentRss>https://khubeehealth.com/covid-condition-in-india-2nd-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Facts on COVID Clarified- An Initiative by Khubee Health</title>
		<link>https://khubeehealth.com/ten-facts-on-covid-clarified-an-initiative-by-khubee-health/</link>
		<comments>https://khubeehealth.com/ten-facts-on-covid-clarified-an-initiative-by-khubee-health/#comments</comments>
		<pubDate>Wed, 28 Apr 2021 04:22:10 +0000</pubDate>
		<dc:creator><![CDATA[Khubee Health]]></dc:creator>
				<category><![CDATA[Covid 19]]></category>

		<guid isPermaLink="false">http://khubeehealth.com/?p=6421</guid>
		<description><![CDATA[  Ten Facts on COVID Clarified  -An Initiative by Khubee Health   Q1: Can there be more information on transmission of the COVID virus? Can it be from surfaces in addition to direct human transmission? Some recent reports indicated that it is air borne?  A: There are more instances to prove that COVID is not just a droplet contagion but an air borne virus. This means that previously it was thought that the virus was transmitted through droplets caused by [&#8230;]]]></description>
		<wfw:commentRss>https://khubeehealth.com/ten-facts-on-covid-clarified-an-initiative-by-khubee-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khubee Health Wishes you a very Happy Women&#8217;s Day.</title>
		<link>https://khubeehealth.com/khubee-health-wishes-you-a-very-happy-womens-day/</link>
		<comments>https://khubeehealth.com/khubee-health-wishes-you-a-very-happy-womens-day/#comments</comments>
		<pubDate>Mon, 08 Mar 2021 11:07:43 +0000</pubDate>
		<dc:creator><![CDATA[Khubee Health]]></dc:creator>
				<category><![CDATA[Covid 19]]></category>

		<guid isPermaLink="false">http://khubeehealth.com/?p=6418</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://khubeehealth.com/khubee-health-wishes-you-a-very-happy-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India begins its COVID-19 vaccination drive</title>
		<link>https://khubeehealth.com/india-begins-its-covid-19-vaccination-drive/</link>
		<comments>https://khubeehealth.com/india-begins-its-covid-19-vaccination-drive/#comments</comments>
		<pubDate>Sat, 16 Jan 2021 09:41:47 +0000</pubDate>
		<dc:creator><![CDATA[Khubee Health]]></dc:creator>
				<category><![CDATA[Covid 19]]></category>

		<guid isPermaLink="false">http://khubeehealth.com/?p=6401</guid>
		<description><![CDATA[COVID-19 Vaccination started in India: Prime Minister Narendra Modi Saturday launched India’s Covid-19 vaccination drive, the world’s largest inoculation exercise against the novel coronavirus. In a virtual address, an emotional PM Modi paid tribute to scientists and healthcare workers, who have been on the frontlines of the pandemic. “Amid the crisis and the atmosphere of despair, someone was transmitting hope by putting his life on the line to save us,” PM Modi said. He added that safety protocol, including social distancing and wearing masks, must remain in place. [&#8230;]]]></description>
		<wfw:commentRss>https://khubeehealth.com/india-begins-its-covid-19-vaccination-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHUBEE HEALTH WISHES YOU MERRY CHRISTMAS &amp; HAPPY NEW YEAR *2021*</title>
		<link>https://khubeehealth.com/khubee-health-wishes-you-a-very-happy-new-year-2020/</link>
		<comments>https://khubeehealth.com/khubee-health-wishes-you-a-very-happy-new-year-2020/#comments</comments>
		<pubDate>Wed, 23 Dec 2020 22:53:26 +0000</pubDate>
		<dc:creator><![CDATA[Khubee Health]]></dc:creator>
				<category><![CDATA[Covid 19]]></category>

		<guid isPermaLink="false">http://khubeehealth.com/?p=6066</guid>
		<description><![CDATA[Best wishes to you, your loved ones and your esteemed organization on the occasion of  Merry Christmas &#38; Happy New Year 2021, filled with joy, success and opportunities to work together.]]></description>
		<wfw:commentRss>https://khubeehealth.com/khubee-health-wishes-you-a-very-happy-new-year-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covid-19: Maharashtra extends lockdown till July 31:</title>
		<link>https://khubeehealth.com/indias-lockdown-extended-till-3rd-may20/</link>
		<comments>https://khubeehealth.com/indias-lockdown-extended-till-3rd-may20/#comments</comments>
		<pubDate>Mon, 29 Jun 2020 12:51:09 +0000</pubDate>
		<dc:creator><![CDATA[Khubee Health]]></dc:creator>
				<category><![CDATA[Covid 19]]></category>

		<guid isPermaLink="false">http://khubeehealth.com/?p=6342</guid>
		<description><![CDATA[MUMBAI: Maharashtra government on Monday said the lockdown in the state is being extended till July 31st, 2020 The current lockdown was to end on June 30. Chief Minister Uddhav Thackeray had on Sunday ruled out lifting the lockdown from that date. An order issued by chief secretary Ajoy Mehta on Monday said wearing face covers or masks, maintaining social distancing, restricted gatherings, and other measures shall continue to prevail. The state government has also advised that work from home [&#8230;]]]></description>
		<wfw:commentRss>https://khubeehealth.com/indias-lockdown-extended-till-3rd-may20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All India Lockdown 4.0 till 31st May: The MHA  of India guidelines.</title>
		<link>https://khubeehealth.com/all-india-lockdown-till-14th-april-2020/</link>
		<comments>https://khubeehealth.com/all-india-lockdown-till-14th-april-2020/#comments</comments>
		<pubDate>Mon, 18 May 2020 04:55:54 +0000</pubDate>
		<dc:creator><![CDATA[Khubee Health]]></dc:creator>
				<category><![CDATA[Covid 19]]></category>

		<guid isPermaLink="false">http://khubeehealth.com/?p=6155</guid>
		<description><![CDATA[The ministry of home affairs on Sunday announced the extension of lockdown till May 31 to curb the spread of Covid-19, with significant relaxations in the fourth phase. In an order issued on Sunday, the MHA said that domestic flights, schools/colleges and hotels will continue to prohibited throughout the country. However, the government has allowed inter-state movement of passenger vehicles and buses with mutual consent of states. Read more at: http://timesofindia.indiatimes.com/articleshow/75790513.cms? &#160;]]></description>
		<wfw:commentRss>https://khubeehealth.com/all-india-lockdown-till-14th-april-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India lifts restrictions on 24 drug exports amid coronavirus.</title>
		<link>https://khubeehealth.com/india-lifts-restrictions-on-24-drug-exports-amid-coronavirus/</link>
		<comments>https://khubeehealth.com/india-lifts-restrictions-on-24-drug-exports-amid-coronavirus/#comments</comments>
		<pubDate>Wed, 08 Apr 2020 09:16:08 +0000</pubDate>
		<dc:creator><![CDATA[Khubee Health]]></dc:creator>
				<category><![CDATA[Covid 19]]></category>

		<guid isPermaLink="false">http://khubeehealth.com/?p=6332</guid>
		<description><![CDATA[India, the world’s main supplier of generic drugs, has lifted restrictions on the export of 24 pharmaceutical ingredients and medicines made from them, the government said in a statement. It had imposed the restrictions last month as the coronavirus outbreak disrupted global supply chains. Paracetamol, a common pain reliever, and its formulations were not included in the list of drugs freed up for export. Read more at:https://timesofindia.indiatimes.com/business/india-business/india-lifts-restrictions-on-24-drug-exports]]></description>
		<wfw:commentRss>https://khubeehealth.com/india-lifts-restrictions-on-24-drug-exports-amid-coronavirus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expected Impact of COVID 19 on Global Economy (source and courtesy KPMG).</title>
		<link>https://khubeehealth.com/expected-impact-of-covid-19-on-global-and-indian-economy-source-and-courtesy-kpmg/</link>
		<comments>https://khubeehealth.com/expected-impact-of-covid-19-on-global-and-indian-economy-source-and-courtesy-kpmg/#comments</comments>
		<pubDate>Tue, 07 Apr 2020 13:26:08 +0000</pubDate>
		<dc:creator><![CDATA[Khubee Health]]></dc:creator>
				<category><![CDATA[Covid 19]]></category>

		<guid isPermaLink="false">http://khubeehealth.com/?p=6325</guid>
		<description><![CDATA[Expected Impact of COVID 19 on Global Economy (source and courtesy KPMG). For more details click on link &#160;]]></description>
		<wfw:commentRss>https://khubeehealth.com/expected-impact-of-covid-19-on-global-and-indian-economy-source-and-courtesy-kpmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUMBAI CONTAINMENT ZONES</title>
		<link>https://khubeehealth.com/mumbai-containment-zones/</link>
		<comments>https://khubeehealth.com/mumbai-containment-zones/#comments</comments>
		<pubDate>Sun, 05 Apr 2020 05:58:44 +0000</pubDate>
		<dc:creator><![CDATA[Khubee Health]]></dc:creator>
				<category><![CDATA[Covid 19]]></category>

		<guid isPermaLink="false">http://khubeehealth.com/?p=6233</guid>
		<description><![CDATA[A containment zone is an area where a positive case of COVID-19 has been found or an area where high/low-risk contacts of the patient live. The premises of the zone are sealed and no person in that area is allowed to step out of their home. Grocery and other essential services are provided to them. The lanes surrounding the containment zones are also cordoned off and police are posted at all entry and exit points. Violation of these restrictions is [&#8230;]]]></description>
		<wfw:commentRss>https://khubeehealth.com/mumbai-containment-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
